DELOITTE | CABINET ROYET | MAZARS | OTHER CABINETS | TOTAL | ||||||
In thousands of euros | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 |
FEES FOR CERTIFICATION OF ACCOUNTS | ||||||||||
Issuer | 45 | - | 45 | 36 | - | 36 | None | None | 90 | 72 |
Globally integrated subsidiaries | 73 | - | 106 | 96 | - | 3 | 68 | 153 | 247 | 252 |
NON-AUDIT SERVICE (NAS*) | ||||||||||
NAS required by the legal texts - Issuer | - | - | - | 5 | - | 5 | None | None | - | 10 |
NAS required by the legal texts - Globally integrated subsidiaries | - | - | - | 7 | - | - | - | - | - | 7 |
Other NASs - Issuer | None | None | None | None | None | None | None | None | None | None |
Other NASs - Globally integrated subsidiaries | None | None | None | None | None | None | None | None | None | None |
Total Statutory Auditors fees | 118 | - | 151 | 144 | - | 44 | 68 | 153 | 337 | 341 |
* Non-Audit Services: examination of regulated conventions, management report review, annual financial report review. |