INVESTORS
The figures are from Identifiable Shareholder Data requests made on December 31, 2023.
The figures are from Identifiable Shareholder Data requests made on December 31, 2023.
January 15, 2025 at 6 pm | Publication of 2024 annual turnover |
February 28, 2025 at 6 pm | Publication of 2024 annual results |
April 7, 2025 at 5 pm | 2025 General Meeting in Lyon |
April 10, 2025 at 4 pm | Shareholders' Meeting in Paris at Salons Hoche |
April 14, 2025 | Dividend detachment |
April 16, 2025 | Dividend payment |
April 16, 2025 at 6 pm | Publication of quarterly turnover |
July 11, 2025 at 6 pm | Publication of half-year turnover |
July 29, 2025 at 6 pm | Publication of half-year results |
October 15, 2025 at 6 pm | Publication of quarterly results |
Annual General Meeting 2024,
at the Confluences Museum in Lyon on April 2, 2024 at 5 p.m.